
Proud Member of the
4817 Walker Farm Road
Hillsborough, NC 27278
ph: 919-215-3351
alt: 919-732-7024
phillip
We Will sell lots 2-400 on Friday from 3pm until appx 8:30pm. Saturday the doors open at 8am, Auction Starts at 9am with Lot 401. Lot 1 (Racing Reunion items and rolling stock start selling at 2pm)
| LOT | Short Description |
| 1 | Racers Reunion & Rolling Stock- @ 2pm |
| 1A | Rosch-Yates Embossed Valve Cover |
| 1B | ButlerBuilt 17" Pro-Sportsman Seat & Acc. |
| 1C | NEW Holley Carburetor-RR |
| 1D | Tach From Roush-Yates-RR |
| 1E | NEW Bud Cooler for RR |
| 1F | 358 SB2 All Alum Engine |
| 1G | Ltd/Streetstock Chassis |
| 1H | SRE Simulator |
| 1I | Pit Cart |
| 1J | Q100 Plotter |
| 1K | Pit Cart |
| 1L | NEW Weber Grill for RR |
| 2 | 2 Complete ARP Dodge Charger Noses White |
| 2A | 1 Black 03 ARP Intrepid Nose |
| 3 | 3 Black 5-Star Intrepid Noses |
| 4 | 1 Black ARP Monte Carlo Nose |
| 6 | Bx-Master Cyl, Mtr Mounts |
| 7 | Bx-Alum Brake Ducts, etc. |
| 8 | Bx- Rear Mtr Mounts, Misc. |
| 9 | Bundle NEW Locker Springs |
| 10 | Propane Shop/Pit Heater |
| 11 | Fuel Cell Can/Cage |
| 12 | Leavitt Center Link |
| 13 | Bundle-Bars w/ Rod Ends |
| 14 | Driveshaft |
| 15 | Three Upper Control Arms |
| 16 | Front LMSC Frame Section |
| 17 | Three Rolls Wide Duct Tape |
| 18 | Box Air Duct |
| 19 | NEW Starter |
| 20 | Small Shop Fan |
| 21 | Floor Jack |
| 22 | Trailer Jack, Load LevHitch |
| 23 | 4 Wheels, 5 Wheel Foam |
| 24 | Air Tank, Air Compressor |
| 25 | Sawsall |
| 26 | Loading Wheel |
| 27 | Canton Oil Pan,Val Covers,Cam,Lifters |
| 28 | Bx 120lb lead,Weight Brkts, 2 Springs |
| 29 | 034 Bowtie Heads #5 |
| 30 | Caster Cart |
| 31 | Tool Box |
| 32 | 4 Coilover Carrera Shok&Kit |
| 33 | Bx Brake Pedals,2Sets AArms |
| 34 | 2 Wide 5 Hubs&Rotors |
| 35 | Brower Roller Rocker,Stud Girdle |
| 36 | Chop Saw |
| 37 | 13-1 Stering Box GM |
| 38 | 348 Steath Crankshaft |
| 39 | Pulgwires,Batt. Box,Wid Net |
| 40 | BX Misc Parts |
| 41 | BX Brake Calipers,ect. |
| 42 | Propane Shop Heater |
| 43 | Chevy 4 Boltmain Block |
| 44 | Aluminum Jack |
| 45 | 3 Speep Saganaw Trans |
| 46 | Set of New Pistons |
| 47 | Engine Analyzer,Power Conve |
| 48 | Bx Misc Steering Parts |
| 49 | Set Corvette Manifolds |
| 50 | Set Headers |
| 51 | Box Misc A-Arms |
| 53 | BX Coil Over Springs |
| 54 | Seat |
| 55 | 4 Pair Sway Bar Arms |
| 56 | Pair Steering Arms |
| 57 | Pair Howe Spindles |
| 58 | Ratchet Cwster Gear&Springs |
| 59 | Pair Truck Bar Mounts |
| 60 | PowerSteering Pump W/Pulley |
| 61 | MSD & Coil |
| 62 | 5 1/2" Clutch Disk |
| 63 | Bundle Sway Bars |
| 64 | Bag Ball Joints |
| 65 | 1 1/4" Sway Bar |
| 66 | 3 Air Cleaner Assy |
| 67 | Bundle Shocks 4 |
| 68 | Bundle Shocks 4 |
| 69 | 7 1/4" Clutch Disk |
| 70 | Howe Radiator |
| 71 | Alternator W/Pulley |
| 72 | BX Springs 13 |
| 73 | BXRoller Tappet,Rocker Arms |
| 74 | BX Misc Parts |
| 75 | Bx Misc Parts |
| 76 | Pair of Pedals |
| 77 | Bundle of Axles |
| 78 | Box 27 Springs |
| 79 | Transmission Jack-Red ? |
| 80 | Hot Lap Timer ? |
| 81 | Bx Flexplate and Tethers |
| 82 | Two Pair -Front Motor Mounts |
| 83 | 600 CFM Holley Carbureter |
| 84 | Four Brake Re-circulators |
| 85 | Bx-Naca Air Ducts, etc |
| 86 | Holley 4BBL Carb-429 Ford Air Cleaner |
| 87 | 5 Gal NEW Grease |
| 88 | Set-Modified Headers |
| 89 | 4lug Mustang/Tbird Wheels |
| 90 | Big Sway Bar |
| 91 | 9"Gear Storage Can (Square) |
| 91A | 9" Ford Storage Can (round) |
| 92 | Brake Duct Hoses & Fans |
| 93 | Sev. Bxs - Brake Pads |
| 94 | BxNEW K8082 TrkArm Bushings |
| 95 | Sev. Bxs Brake Pads |
| 96 | Eight bxs HAWK Brake Pads |
| 97 | Drive Shaft w/Spicer Yoke |
| 98 | Two Bxs Brembo Brake Pads |
| 99 | Tube Oil Coolers |
| 100 | Sev. Bxs Misc Brake Pads |
| 101 | Bx-Brake Caliper & Pads |
| 102 | Pair (two) GM III Calipers |
| 103 | Howe Brake Calipers |
| 104 | Rock Racing Battery w/cable |
| 105 | Set-SABELT Cam-Lok Belts |
| 105A | Set-SABELT Camlok Belts |
| 106 | Pr-Sparco Nomex Shoes-sz10 |
| 107 | Pwr Steering Pump/pul/tank |
| 108 | Alum Water Pump w/Pulley |
| 109 | One Wire Race Alternator |
| 110 | Four Boxes NEW Rivets |
| 110A | Four boxes NEW Rivets |
| 111 | Longacre Brake Bias Gauge |
| 112 | Odyssey Racing Battery |
| 113 | Four Brake Rotors |
| 113A | Six Brake Rotors |
| 114 | Bx Cobalt LM Brake Pads |
| 115 | Odyssey Racing Battery |
| 116 | CJR Alum. Radiator |
| 117 | Window Net-Steering Pad |
| 118 | Sparco Crew Shoes, size 11 |
| 119 | Shumaucher Battery Charger |
| 120 | Longacre Door Pad |
| 121 | CV Fuel Pump/Misc Lines |
| 122 | Odyssey Racing Battery |
| 123 | Locker Assembly |
| 124 | NEW Wilwood 3/4 Master Cly |
| 125 | Bx Two New 3/4 Master Cyl |
| 126 | NEW 1" Wilwood Master Cyl |
| 127 | Misc. Mast.Cyl. Tanks/Parts |
| 128 | Longacre Bump Steer Gauge |
| 129 | Bx-Rotor,Misc Parts |
| 130 | Bx-NEW Fine Thread Lug Nuts |
| 131 | Paller Radiator Hoses |
| 132 | Pair Heads |
| 133 | Set of Pistons |
| 134 | Set of Headers |
| 135 | Set of Valve Covers |
| 136 | Aluminum Intake |
| 137 | Air Cleaner Assy. |
| 138 | Distributor |
| 139 | Starter |
| 140 | Sweet Rack Ends |
| 141 | Fuel Can |
| 142 | Fan, Pulleys |
| 143 | Resivour, Fuel Fill |
| 144 | Vally Baffle, Locker Springs |
| 145 | 2 Motor Lift Plates |
| 146 | 3 Drive Shafts |
| 147 | 4 Cam Shafts |
| 148 | Pair of Heads |
| 149 | 2 Box Paint Supplies |
| 150 | Distributor |
| 151 | 650 Holley Carb NEW |
| 152 | Richardson Racing Stands |
| 153 | Cool Down Fan |
| 154 | 1/2 Electric Impact Wrench |
| 154A | Box of Lifters |
| 155 | Titanium Bert Coupler |
| 156 | Frame Rail Lead Spacers |
| 157 | Set LMSC Headers |
| 158 | Fuel Cell Can |
| 159 | Ice Cooler w/wheels |
| 160 | Trailing Arm Lower Blocks |
| 161 | Bx Chevy Pistons & Rods |
| 162 | Misc Engine Parts |
| 163 | Fuel Cell Can |
| 164 | Brake Rotors & Hats |
| 165 | 2 Sets Chevy Pistons & Rods |
| 166 | Box U-Joints & Yokes |
| 167 | 3 Camshafts, 2 Distributors |
| 168 | Box Misc Parts |
| 169 | Ratchet-Quick Change |
| 170 | Box Misc.Parts |
| 171 | 5 pt Seat Belts |
| 172 | Shift Boot |
| 173 | 5 Pt. Cam Lock Seat Belts |
| 174 | Gold Window Net |
| 175 | 5 pt. Latch Seat Belts |
| 176 | Tool Box |
| 177 | Radiator |
| 178 | Box Battery,Tiedowns,ect |
| 179 | Box Caliper, Yoke,ect |
| 180 | Battery Charger |
| 181 | NEW 25gal Fuel Cell |
| 182 | NEW Open Sign |
| 183 | Chevy Intake |
| 184 | Chevy Valves |
| 185 | Scales |
| 186 | Box Of Misc. Bolts |
| 187 | Set Rods |
| 188 | Tub, Tie Wraps |
| 189 | Kennedy Tool Box |
| 190 | Rotor & Hub |
| 191 | Ford Radiator |
| 192 | Cam,Lifters,Valve Springs,Timing Chain |
| 193 | Fire Extenguisher |
| 194 | 3 A-Arms |
| 195 | 2 Fans |
| 196 | Metal Shelf & Plastic Bins |
| 197 | Bench Top Drill Press |
| 198 | 2 Bags Of Tie Wraps |
| 199 | Carb Spacers |
| 200 | Jet Power Hacksaw |
| 201 | Spoiler & Decals |
| 202 | Alternator |
| 203 | 5 on 5 to 5 wide Adapter Plate |
| 204 | 18 Air Filters |
| 205 | Whell Roller |
| 206 | Bundle 3 Shocks |
| 207 | Box Misc Bearings & Seals |
| 208 | Misc. Gages , ect. |
| 209 | Front Hub, Misc Parts |
| 210 | 5 Pit Helmets |
| 211 | Pair Leaf Springs |
| 212 | Armature Lathe |
| 213 | Pair of Lower Control Arms |
| 214 | Wilwood Calipers |
| 215 | 9" Ford Diff,Case,Locker |
| 216 | 350 hevy Torque Converter |
| 217 | NEW Rotor |
| 218 | Electric Fuel Pump |
| 219 | Mechanical Fuel Pump |
| 220 | NEW Exhaust Temp. Guage |
| 221 | Wide 5 Wheels |
| 222 | Pair of Leaf Springs |
| 223 | 2 Motor Lift Plates |
| 224 | 2 Carbs |
| 225 | Brake Duct Hose |
| 226 | Braket |
| 227 | Sway Bar |
| 228 | Master Cylinder |
| 229 | 2 Jet Boards |
| 230 | Box of 4 Ball Joints |
| 231 | Bx Coil Spring Stabilizers |
| 232 | Alternator W/Brackets |
| 233 | Oil Pan W/Pickup |
| 234 | Box of Tie Rod Parts |
| 235 | Box of Braided Hose |
| 236 | Intake W/Spacer |
| 237 | Box of Lug Nuts |
| 238 | 2 Transmission Yokes |
| 239 | Box of Aluminum Pulleys |
| 240 | 2 Box's of Car Radios |
| 241 | NEW Alum Race Jack |
| 246 | Pair of Heads |
| 247 | Box of Misc. Parts |
| 248 | Box of Misc.,Master Cyl,ect |
| 249 | Vise |
| 250 | 2 Rotor Assy (Pinto) |
| 251 | Box Misc. Tools, Cam |
| 252 | 2 Bags of Tie Wraps |
| 253 | 2 Alum. Pulleys |
| 254 | 7 Pistons & Rods |
| 255 | Starter |
| 256 | Engine Stand |
| 257 | Stool |
| 258 | Permatex Metal Repair |
| 259 | 9 Timing Cover Gaskets |
| 260 | Axle & Spool |
| 261 | 6HP Air Compressor & Hose Reel |
| 262 | Set 1.5 Chevy Rocker Arms |
| 263 | Steering Quickener/Tr. Jack |
| 264 | NEW Camaro 5-Star Hood |
| 265 | 4 Wide Five Rims |
| 266 | Black Driving Suit |
| 267 | Helmet |
| 268 | Neck Brace, Driving Shoes |
| 269 | Helmet |
| 270 | 2 Helmets |
| 271 | 5 pt Latch Seat Belt |
| 272 | 5 pt. Cam Lock Seat Belts |
| 273 | Blue Window Net |
| 275 | Black Window Net |
| 276 | 4 Lead Ballast |
| 277 | Bx Belts,Wire Mesh,Battery Charger |
| 278 | Bundle Roll Bar Padding |
| 279 | Oil Pan,Valve Cover for Crate Eng. |
| 280 | Bx Winch,Dremel Tool ,ect. |
| 281 | 2 Steering Joints |
| 282 | Door Pad |
| 283 | Bundle U-Bolts |
| 284 | Air Rivit Gun |
| 285 | Starter |
| 286 | Pair Spindles |
| 287 | Camshaft |
| 288 | Box of Misc. Electric Tools |
| 289 | Box of Window Nets,etc. |
| 290 | Bx Fan,Stud Girdle |
| 291 | Box Coil Over Shock Assy |
| 292 | 2 Pulleys |
| 293 | Cam,Lifters,Timing Chain |
| 294 | Box of Misc. Clamps |
| 295 | Bx-Ign Parts, etc. |
| 296 | Bx Misc.Tools & Parts Trays |
| 297 | Medium Shop Fan |
| 298 | Small Shop Fan |
| 299 | Small Shop Cabinet |
| 300 | Helmet Mic & Car Harness |
| 301 | Bundle 3 Drive Shafts |
| 302 | Bx Fan,Misc Parts |
| 303 | Bx Misc Oil |
| 304 | Bx Lug Wrench,etc |
| 305 | Aluminum Box W/Misc Parts |
| 306 | 2 Box Brake Ducts |
| 307 | Misc Covers |
| 308 | Pitman Arms |
| 309 | Set Rods |
| 310 | Bx Radiator Caps |
| 311 | Box Of Misc. Air Tools |
| 312 | Box Of Cordless Impact Wrenches |
| 313 | Box of Oil Filter W/Lines |
| 314 | Mini Alternator |
| 315 | Oberg Oil Filter |
| 316 | Bx-GaugePanel,Nets,Belts |
| 317 | Drive Shaft |
| 318 | Four Wide-5 Wheels |
| 319 | Shock/Spring Assemblies |
| 320 | Bx-Brake Ducts |
| 321 | BX 9 Rotors |
| 322 | Wide 5 Hubs |
| 323 | Set Schoenfeld LMSC Headers |
| 324 | Alum Craftsman Jack |
| 325 | Fan Shrowd, Nose Bar |
| 326 | Bx: Sawsall,Springs,ect |
| 327 | Bx:Grinder,Hose Cover,Mts. ect |
| 328 | Bx: Fender Braces,Lite,ect. |
| 329 | Elec Stapler,Reflectors,ect |
| 330 | Bx: Craftsman Impact Gun,Q-Release,ect |
| 331 | Wide 5 Wheels |
| 332 | 2 Motor Lift Plates |
| 333 | Box Fan Belts,etc. |
| 334 | Box Resivour, Spacers |
| 335 | 2 Bags of Fittings |
| 336 | Bell Housing |
| 337 | Alum. Seat w/Cover |
| 338 | .486 Ring & Pinion Assembly |
| 339 | Box Misc. Headsets |
| 340 | Driveshaft |
| 341 | Box-Misc Hoses |
| 342 | Timing Cover-Fuel Pump |
| 343 | Two Bx-Master Cylinders |
| 344 | Box- Bearing Caps |
| 345 | Two Oil Coolers |
| 346 | Intake, Pair Heads |
| 347 | Carb 850 CFM |
| 348 | Set of Valve Covers |
| 349 | 6" Chevy Rods |
| 350 | Set of Valve Covers |
| 351 | 4 Shelf Utility Cart |
| 352 | Box of Springs |
| 353 | Box of Springs |
| 354 | Box of Springs |
| 355 | Pair of Truck Arms |
| 356 | Battery |
| 357 | Work Table |
| 359 | 2 Gas Pedals |
| 360 | 2 Motor Lift Plates |
| 361 | 2 BX Power Stering Service Kit |
| 362 | BX Carb Cleaner |
| 363 | BX High Temp Sylicone |
| 364 | 5 Boxs of Spark Plugs |
| 365 | Box of Brake Cleaner |
| 366 | BX of NEW Electric Fuel Pumps |
| 367 | Timing Chain & Gear Assy |
| 368 | Palet Radio, Fan Blade, ect |
| 369 | Bearing Caps |
| 370 | NEW Carter Fuel Pump |
| 371 | 2 Gas Petals |
| 372 | 2 Motor Lift Plates |
| 373 | FuelCell Can/Radiator Ducts |
| 374 | Performer 2101 Alum Intake |
| 375 | ARP Front&Rear Bumper Cover |
| 376 | Fuel Cell |
| 377 | Box Misc. Guages |
| 378 | Starter |
| 379 | Starter |
| 380 | Roller Rockers |
| 386 | 6 Wheels |
| 387 | Box of Coil Springs |
| 388 | Box of Coil Springs |
| 389 | Bundle 3 Drive Shafts |
| 390 | Box 2 Yokes |
| 391 | Box Radiator Caps |
| 392 | Box Water Neck |
| 393 | Box Misc. Gaskets |
| 394 | Box Head Bolt Kits |
| 395 | 2 Power Steering Pumps W/Pully |
| 396 | 2 Cams, Lifters |
| 397 | Box of Shifters |
| 398 | 2 Box's STP Radiator Treatment |
| 399 | Box of Filters and Misc. |
| 400 | Bx Coil Spring Stabilizers |
| 401 | Two Chev Water Pumps |
| 402 | Bundle Braided Hose |
| 403 | Fuel Cell Top |
| 404 | Bx 3/8" Polylocks |
| 405 | Bx Braided Hose |
| 411 | Amber Lights |
| 412 | Box of Aluminum Pulley's |
| 413 | Box of Braided Hose |
| 414 | 4 Cam Shafts |
| 415 | 19 1/2" Wheel Simulators |
| 416 | Box of Misc Air Tools |
| 417 | Spool |
| 418 | Fuel Cell |
| 419 | Distributor Cap & Wires |
| 420 | 6 Door Pads |
| 421 | Box of Rods |
| 422 | Box of Wheel Spacers |
| 423 | Box of 2 Yokes |
| 424 | Box of Oil Filter Bypass Adapter |
| 425 | Box of Misc Brackets |
| 426 | Box of Springs |
| 427 | 2 Box's of Valve Springs |
| 428 | Box:Steering Wheel,Pad,etc |
| 429 | Box of Suspension Parts |
| 430 | 4 Camshafts |
| 431 | 2 Box's of Lucas Oil |
| 432 | Box of Transmission Cases |
| 433 | Clutch |
| 434 | STP Son of a Gun |
| 435 | 2 Stud Gurdle |
| 441 | D41 Heads Pair |
| 442 | Set of Headers |
| 443 | Oil Pan & Pickup |
| 444 | Distributor |
| 445 | 90deg Oil Filter & Adapter |
| 446 | 9" Ford .563 Rear Gear |
| 447 | 60 Over Chevy Block W/Pistons |
| 448 | Bx Transmission Yoke,ect. |
| 449 | Air Sander, Misc. Tools |
| 450 | Bx Harmonic Balancer,ect. |
| 451 | Portable Air Compressor |
| 452 | Metal Shelf & Plastic Bins |
| 453 | Red Metal Shop Cart |
| 455 | NEW Chevy Chrome Kit |
| 456 | 9" Ford Gear |
| 457 | 3 Camshafts |
| 458 | Blue Intake |
| 459 | 2 Sets Belts, Shifter Boot |
| 460 | Bell Housing |
| 461 | Can Racing Oil |
| 462 | Bx Piston Rings |
| 463 | 3 Bx of Valve Springs |
| 464 | Clutch |
| 465 | Box Radiator Caps |
| 466 | Lower Control Arms |
| 467 | Stagger Guage |
| 468 | Box of Filters |
| 469 | J Bar |
| 470 | Pair of Rotors |
| 471 | Chevy Distributor |
| 472 | Ford Cam, Lifters |
| 473 | Engine Programer |
| 474 | Plug Wires |
| 475 | Rockers Chevy |
| 476 | Box Misc:Belts,Clutch Discs |
| 477 | Aluminum Radiator |
| 478 | 2 Alemite Turn Plates |
| 479 | 4 Wide Five Rims |
| 480 | Bx Misc. Distributors,carb |
| 481 | 5 Rotors |
| 482 | 4 Jack Stands |
| 483 | Air Hose Reel |
| 484 | Pair Valve Covers |
| 485 | Set Headers |
| 486 | 5 Pt. Latch Seat Belts |
| 487 | 5 Pt Latch Seat Belts |
| 488 | Black Window Net |
| 489 | Blue Window Net |
| 490 | Gold Window Net |
| 491 | Heater |
| 492 | 4 Bassett Wheels |
| 493 | 9" Ford Gear |
| 494 | Aluminum Intake |
| 495 | Bx 2 Yokes |
| 496 | Century AC120 Welder&Gloves |
| 497 | Hobart Welding Helmet |
| 498 | NEW 31" Alum Radiator |
| 499 | Cam,Lifter,Timing Chain |
| 500 | Pair Spindles |
| 501 | Two Distributors |
| 502 | Coil Over Assemblies |
| 503 | 9" Ford Spool |
| 504 | Alum. Drive Shaft |
| 505 | Rack & Pinion, 3.0 |
| 506 | Chain Hoist |
| 507 | Bx Fuel Pump,Valve Springs |
| 508 | Bx Tie Rods |
| 509 | Bx of Spark Plugs |
| 510 | Bx of Tie Rod Ends |
| 511 | Trailing Arm Lowering Block |
| 512 | Frame Rail Lead Spacers |
| 513 | Bowtie Cycl Head ClockStyle |
| 514 | Trailing Arm Lowering Blocks |
| 516 | Laughlin Center Link |
| 516A | Box of Pistons & Rods |
| 517 | Box of Connecting Rods (7) |
| 518 | Crankshaft |
| 519 | 9" Ford Housing |
| 520 | Pair Lower Control Arms |
| 521 | Large Shop Fan |
| 522 | Akro-Mils Utility Cart |
| 523 | Radio Shack Scanner&Headset |
| 524 | Small Shop Fan |
| 525 | NEW Troyer P/S Reservoir |
| 526 | 10" 5 On 5 Wheels |
| 527 | Chevy Steel Bell Housing |
| 528 | Performance Intake |
| 529 | Fuel Cell Lines, Check Ball |
| 530 | 2 Steering Wheels |
| 531 | Distributor Cap & Wires |
| 532 | Bundle Steering Rods |
| 533 | Box Oil Cooler |
| 534 | Butler Built Supports |
| 535 | 6 Air Filters |
| 536 | 2 Wheels |
| 537 | Radiator |
| 538 | Box Hats,Fuel Line,etc |
| 539 | Box Head, Stud Girdle,etc. |
| 540 | Fluidyne Radiator W/Fan |
| 541 | Fire Bottle-full, Heatpads |
| 542 | Bx-Gauges,Tach,Radiobx,etc |
| 543 | 6-Cylinder Intake/Headers |
| 544 | 22 Gal Fuel Cell |
| 545 | 2 Barrel Holley Carb |
| 546 | Aluminum Quick Change Center&Bells |
| 547 | Carbon Fiber Breather |
| 548 | Pair Valve Covers |
| 548A | Pair Valve Covers |
| 548B | Pair Valve Covers |
| 548C | Pair Valve Covers |
| 548D | Pair Valve Covers |
| 549 | Carb W/Box |
| 549A | Carb W/Box |
| 549B | Carb W/Box |
| 549C | Carb W/Box |
| 549D | Carb W/Box |
| 550 | Aluminum Intake |
| 551 | Appleton Rack & Pinion |
| 552 | Fly Wheel |
| 553 | Tire Guage |
| 554 | 2 Motor Lift Plates |
| 555 | LMSC Headers |
| 556 | Set of Alum. Heads |
| 557 | Big Block Rods |
| 558 | Clutch, Presure Plate |
| 559 | Cold Air System |
| 560 | Set Valve Covers |
| 561 | Power Steering Pump |
| 562 | Street Stock Shocks |
| 563 | Quick Change Parts |
| 564 | Pair Fire Bottles |
| 565 | Pwer Steering Pump w/pulley |
| 566 | Jesel Stands |
| 567 | NEW Chevy Oil Pan |
| 568 | Strut Braces |
| 569 | NEW 406 Pistons |
| 570 | 358 Short Block Engine |
| 571 | Pair Heads, Valve Springs |
| 572 | Alternator |
| 573 | Rotor, Master Cylinders |
| 574 | Fan, Pulleys, Goose Neck |
| 575 | Distributor |
| 577 | 7 1/4" Mini Clutch-Fine Spline |
| 578 | Box of Rotors,etc |
| 579 | Wide 5 Wheels |
| 580 | 10:1/35 Liteweight CJR Steering Box |
| 580A | 12:1/220 Liteweight CJR Steering Box |
| 580B | 10:1 Lite Weight CJR Steering Box |
| 581 | Lathe |
| 582 | 2 Radio Car Harness |
| 583 | Box of Wide 5 Hubs |
| 584 | Pair of Heads |
| 585 | Tap & Die Set, Measuring Tool |
| 586 | Band Saw |
| 587 | Spring Checker |
| 588 | Drill Bit Set |
| 589 | Alignment Plates W/Lasers |
| 590 | 8-1 Steering Box |
| 591 | Carbon Fiber Drive Shaft |
| 592 | Power Steering Pump |
| 593 | Coil Over Shock Assemblies |
| 594 | Pro Shocks |
| 595 | Misc-Pulley,Water Neck,etc |
| 596 | Bore Scope |
| 597 | Radiator W/Fan |
| 598 | 850 Holly Carb |
| 599 | NEW 7 1/8 Helmet W/Hans Mounts |
| 600 | Med Driver Suit |
| 601 | 9" Ford Floater Housing |
| 602 | NEW Ford Big Block Bellhousing |
| 603 | Pair Lower Control Arms |
| 604 | Griffin Aluminum Radiator |
| 605 | One Trailing Arm |
| 606 | 383 Engine |
| 607 | K & N Filter |
| 608 | Jeep Brush Guard |
| 609 | NEW Chrisler Rockers |
| 610 | Flex Fan |
| 611 | Chevy Steel Bell Housing |
| 612 | Steering Wheel, Window Nets |
| 613 | Power Steering Box |
| 614 | Box of Misc Carb's |
| 615 | 2 Steering Wheels |
| 621 | NEW 1/2" Impact Gun |
| 622 | 3-Speed Chevy Trans& Bell Housing |
| 623 | 28 Spline 9" Ford Housing |
| 624 | 9" Ford Gear (3:55) |
| 625 | (2) 4 3/4 Bolt Pattern Rims & Leaf Springs |
| 626 | 3 Oil Cans |
| 627 | 2 Cans of Gear Oil |
| 628 | 9" Ford Gear |
| 629 | Clutch |
| 630 | Box of 5 Camshafts |
| 631 | Bx Roller Rockers |
| 632 | Box of A-Arms |
| 633 | Kirkey Alum Seat w/Supports |
| 633A | Kirkey Alum Seat w/Supports |
| 634 | Longacre Brake Bias Gauge |
| 635 | Set Dynatech SBC Headers |
| 636 | 3 Flex Plate |
| 637 | Tie Rod Ends, Slave Cyl. |
| 638 | Bell Housing |
| 639 | Distributor |
| 640 | 3 Steering Wheels |
| 641 | Pair Lower Control Arms |
| 642 | Scuba Bottle |
| 643 | 9" Ford Gear |
| 644 | Small Alum. Radiator |
| 645 | Kennedy Tool Box |
| 646 | NEW MSD Ignition Box |
| 647 | Timing Cover |
| 648 | 454 Pistions |
| 649 | Billet Flywheel |
| 650 | K & N Filter |
| 651 | Electric Fan |
| 652 | Tank Cart |
| 653 | Guage Panel |
| 654 | Alum. Seat W/Cover |
| 655 | Aero Wheel |
| 656 | Rear Bumper Cover |
| 657 | 2 Fuel Jugs |
| 658 | 2 Sets Belts, 2 Driver Suits |
| 659 | Set of Valve Covers |
| 660 | 3 Wheels, 5 Springs |
| 661 | 8" 5 On 5 Wheels |
| 662 | 4bolt Shortblk & JE Pistons |
| 663 | 4bolt Engine & Stud Girdles |
| 664 | LMS 355 Engine/extra intake |
| 665 | SP50/P100 Radios/Chgrs/3bxs |
| 666 | Aluminum Seat W/Cover&Belts |
| 667 | 9" Ford Gear Polished&Lightened |
| 668 | 9" Ford Rear Housing |
| 669 | Set Headers |
| 670 | Box Of Lower Control Arms |
| 671 | NEW 6 7/8 Helment W/Hans Mount |
| 672 | 650 Holly Carb |
| 673 | NEW Wench |
| 674 | Dry Sump Tank & Lines |
| 675 | 390 Carb & Intake |
| 676 | Chevy Bell Housing(Purple) |
| 677 | Breathers- Moroso, etc |
| 678 | Cast Valve Covers |
| 679 | Moroso Cast Valve Covers |
| 680 | Oil Pan & Parts |
| 681 | NEW Drive Plates & Used Master Cylinder |
| 682 | Chevy Bell Housing & Slave Cylinder |
| 683 | Chrome Valve Covers & Oil Adapter |
| 684 | Steering Box & Center Crank |
| 685 | Box of Shocks |
| 686 | Box 4 Springs & Ring Gear |
| 687 | 358 Engine |
| 688 | 2 Air Cleaners |
| 689 | Water Pump |
| 690 | Box of Brake Ducts & Pads |
| 691 | 2 Wheels |
| 692 | BXWheel Studs,Spacers,Plates |
| 693 | BX Misc Parts,Air Hose etc. |
| 694 | Bx Stopwatch, ect |
| 695 | BX Roller Rockers,Valve Springs |
| 696 | Bx Cut Off Wheels, ect. |
| 697 | Bx Header,Camshaft(2Chevy,1Ford) |
| 698 | Box of Fire Bottles |
| 699 | Box 2 Sets Seat Belts |
| 700 | Bx Third Link,Sway Bar,ect. |
| 701 | Shifter |
| 702 | BX:Steering Wheel,Guage,etc |
| 703 | Tire and Wheel |
| 704 | Radio Car Harness |
| 705 | Hitch |
| 706 | Set 4.030 Flattop Pistons |
| 707 | Crower 6"Liteweight Rods |
| 708 | Bryant 4" Stroke, 400 Main Crankshaft |
| 709 | Alum.QC Richmond Spool |
| 710 | MSD Distributor |
| 711 | 4spd Trans w/bell housing & Shifter |
| 712 | Set Ford Steel Heads |
| 713 | Bundle New & Used Gaskets |
| 714 | Alum. Water Pump & Pulley |
| 715 | Bx Dodge Rockers, 1.75/1.80 |
| 716 | 2 Bx Auto Repair Books |
| 717 | 1 Bx of Auto Repair Books |
| 718 | 2 Bx Pyroil |
| 719 | 2 Bx Lucas Oil |
| 720 | 4 Speed Muncie (Overhauled) |
| 721 | Pr Ford Heads 351 Cleveland |
| 722 | 4 Wilwood Hubs |
| 723 | Aluminum Water Pump&Pulleys |
| 724 | 4 Carrera Shocks |
| 725 | Quick Change Locker |
| 726 | Tap & Die Set |
| 727 | Heater |
| 728 | Box of Hats ,Brackets |
| 729 | Box of Tie Rod Ends |
| 730 | Oil Filter |
| 731 | Box of Valve Springs |
| 732 | Pressure Washer |
| 733 | Battery Charger |
| 734 | 6 Box's of Valves |
| 735 | 5 Box's of Valves |
| 736 | NEW 22" Alum Radiator |
| 737 | 2 Bolt Chevy Block |
| 738 | Hypertherm Plasma Cutter |
| 739 | Laser Level & Grade Rod |
| 740 | NEW 22" Alum Radiator |
| 741 | Set of Push Rods |
| 742 | Jet Performance Chip |
| 743 | K & N Filter |
| 744 | Roller Lifters |
| 745 | Fuel Line |
